Queensland
Men’s 40s
2022
Men’s 40s Team List
Number |
Name |
1 | Leon Skinner |
2 | Remus Gentles |
3 | Troy Nichols |
4 | Mahuta Teika |
5 | Callin Overton |
6 | Troy Skinner |
7 | Kane Stack |
8 | Stephen Swan |
9 | Chris Farrow |
10 | Aaron Jones |
11 | Steve Murray |
12 | Troy Clark |
13 | Tristan Mana |
14 | Nathan Jones |
Coach |
John Morris |
Assistant Coach |
Connor Cowley |
Team Manager |
Moses Choy |
2020
Men’s 40s Team List
Number |
Name |
1 | Aaron Jones |
2 | Callin Overton |
3 | Evad Totorewa |
4 | Grant Williams |
5 | Guy Constable |
6 | Ian Teakle |
7 | Kane Stack |
8 | Mahuta Teika |
9 | Moe Niha |
10 | Riki Best |
11 | Robert Cox |
12 | Ross Edwards |
13 | Stephen Swan |
14 | Troy Nichols |
Coach |
David Bonser |
Assistant Coach |
Steve Murray |
Team Manager |
Moses Choy |