Senior Mixed Team List
Number |
Name |
| 1 | Matthew Bale |
| 2 | Joseph Herewini |
| 3 | Timothy Wilson |
| 4 | Kimberley Latimore |
| 5 | Vincent Demaria |
| 6 | Amanda Skwarko |
| 7 | William Bishop |
| 8 | Carly Walsh |
| 9 | Ashleigh Borg |
| 10 | Jarrad Rotumah |
| 11 | Nicholas Bale |
| 12 | Lizzy Hewitt |
| 13 | Nick Grant |
| 14 | Harry West |
Coach |
Jay Miller |
Assistant Coach |
Matt Richards |
Team Manager |
Julie Gee |
33
Women’s 50’s Team List
Number |
Name |
| 2 | Monique Nolan |
| 3 | Julie Robinson |
| 4 | Michelle Smidt |
| 5 | Donna Fraser |
| 6 | Amanda Moore |
| 7 | Vicky humpherson |
| 8 | Jann Rose |
| 9 | Katrina Mcllwraith |
| 10 | Michelle Atkins |
| 11 | Kylie Tallack |
| 12 | Michelle Ward |
| 13 | Belinda Caruso |
| 14 | Cheryl Burgess |
| 24 | Kylie Nicolas |
Coach |
Carol Jones |
Assistant Coach |
Craig Englert |
Team Manager |
Belinda Holt |
33
Women’s 50’s Team List
Number |
Name |
| 2 | Monique Nolan |
| 3 | Julie Robinson |
| 4 | Michelle Smidt |
| 5 | Donna Fraser |
| 6 | Amanda Moore |
| 7 | Vicky humpherson |
| 8 | Jann Rose |
| 9 | Katrina Mcllwraith |
| 10 | Michelle Atkins |
| 11 | Kylie Tallack |
| 12 | Michelle Ward |
| 13 | Belinda Caruso |
| 14 | Cheryl Burgess |
| 24 | Kylie Nicolas |
Coach |
Carol Jones |
Assistant Coach |
Craig Englert |
Team Manager |
Belinda Holt |
