33
Women’s 50’s Team List
Number |
Name |
|
1 |
Judy Collins |
| 2 | Michelle Mcauliffe |
| 3 | Jennifer Cummins |
| 4 | Jody English |
| 5 | Belinda Thomson |
| 6 | Giselle Martin |
| 7 | Amanda Moore |
| 8 | Heidi McTernan |
| 9 | Katrina McIlwraith |
| 10 | Michelle Roberts |
| 11 | Cheryl Burgess |
| 12 | Chantal Byrnes |
| 13 | Nicole Mitchell |
| 14 | Fiona Jones |
Coach |
Carol Jones |
Assistant Coach |
Steven Hepburn |
Team Manager |
Jo O’Connell |
